Pioneer in visual field testing since 1945
Perimetry
The Haag-Streit Octopus perimetry family offers a range of solutions tailored to the needs of your practice. Whether you require a compact central field perimeter or a comprehensive full-field Goldmann perimeter, Haag-Streit perimeters put patient and user need first. Enhanced by our EyeSuite software, Octopus perimeters offer complete solutions for detecting and managing glaucoma and beyond.
Compare our products
Octopus 900 | Octopus 600 | |
---|---|---|
Stimulus projection | ||
Goldmann cupola | ● | − |
TFT monitor | − | ● |
Full field of view (max. 90 deg. from fixation) | ● | − |
Central field of view (max. 30 deg. from fixation) | ● | ● |
Test methods | ||
Low vision (Stimulus V) | ● | − |
Blue-on-yellow (SWAP) | ○ | − |
Pulsar | − | ● |
Flicker | ○ | − |
Red Stimuli | ○ | − |
Kinetic (manual and semi-automated) | ○ | − |
Test strategies | ||
TOP Strategy (full threshold, 2-4 min) | ○ | ○ |
Dynamic (adaptive step size, 6–8 min) | ● | ● |
Normal (4-2-1 bracketing, 10–12 min) | ● | ● |
Two-level test (2LT) | ● | − |
One-level test (1LT) | ● | − |
Screening P-95 (one minute) | ● | ● |
Test patterns | ||
G, 32, 30-2, 24-2, 24-2C | ● | ● |
M, 10-2 | ● | ● |
Driving (Esterman, European Driving Test) | ● | − |
Disability (blepharoptosis) | ● | − |
HFA full field test library | ● | − |
Custom test options | ||
Free combination of test parameters | ○ | − |
Accessories | ||
Customized spherical trial lenses (-10 to +4 dpt in 1 dpt increments) | − | ● |
Compatible with thin-rimmed standard trial lenses | ● | − |
Chinrest | ● | ○ |
Data export | ||
Raw data for research | ● | − |
Dimensions | ||
Length (cm / inch) | 51.9 cm / 20.4 inches | 50.8 cm / 20 inches |
Height (cm / inch ) | 79.6 cm / 31.3 inches | 50.0 / 19.69 inches |
● standard | ○ optional | − not available | □ not recommended
Testimonial
Jonathan Meyers