Pionero en pruebas de campo visual desde 1945
Perimetría
Haag-Streit ofrece una gama de soluciones adaptadas para satisfacer los requisitos específicos de cada consult a través de su familia de productos Octopus. Tanto si necesita un perímetro de campo central compacto como un perímetro Goldmann completo, nuestros perímetros priorizan las necesidades tanto del paciente como del usuario. Los perímetros Octopus, mejorados con el software EyeSuite Perimetry, ofrecen soluciones completas para detectar y gestionar el glaucoma y mucho más.
Comparar nuestros productos
| Octopus 900 | Octopus 600 | |
|---|---|---|
| Specifications | ||
| Technology | Projection perimeter all LED technology | Stand-alone desktop perimeter |
| Test field range | Goldmann full field +/- 90° Superior 60°, Inferior 70° | Central field +/- 30° |
| Test methods | SAP (white-on-white), Low Vision, SWAP, Flicker, Kinetic | SAP (white-on-white), Pulsar (early detection) |
| Test strategies | Normal, Dynamic, TOP, Screening, 1LT, 2TL | Normal, Dynamic, TOP, Screening |
| Glaucoma analysis | Single field, progression, Cluster and Polar | Single field, progression, Cluster and Polar |
| Classifications | Brusini, GCT, HPA, VFS (Visual Field Score) | Brusini, GCT, HPA, VFS (Visual Field Score) |
| Fixation control | Eye tracking | Eye tracking |
| Test patterns | Full Octopus and HFA library | Octopus and HFA library |
● standard | ○ optional | − not available | □ not recommended
Testimonio
Jonathan Meyers