
Pioneer in visual field testing since 1945
Perimetry
The Haag-Streit Octopus perimetry family offers a range of solutions tailored to the needs of your practice. Whether you require a compact central field perimeter or a comprehensive full-field Goldmann perimeter, Haag-Streit perimeters put patient and user need first. Enhanced by our EyeSuite software, Octopus perimeters offer complete solutions for detecting and managing glaucoma and beyond.
Compare our products
Octopus 900 | Octopus 600 | |
---|---|---|
Stimulus projection | ||
Goldmann cupola | β | β |
TFT monitor | β | β |
Full field of view (max. 90 deg. from fixation) | β | β |
Central field of view (max. 30 deg. from fixation) | β | β |
Test methods | ||
Low vision (Stimulus V) | β | β |
Blue-on-yellow (SWAP) | β | β |
Pulsar | β | β |
Flicker | β | β |
Red Stimuli | β | β |
Kinetic (manual and semi-automated) | β | β |
Test strategies | ||
TOP Strategy (full threshold, 2-4 min) | β | β |
Dynamic (adaptive step size, 6β8 min) | β | β |
Normal (4-2-1 bracketing, 10β12 min) | β | β |
Two-level test (2LT) | β | β |
One-level test (1LT) | β | β |
Screening P-95 (one minute) | β | β |
Test patterns | ||
G, 32, 30-2, 24-2, 24-2C | β | β |
M, 10-2 | β | β |
Driving (Esterman, European Driving Test) | β | β |
Disability (blepharoptosis) | β | β |
HFA full field test library | β | β |
Custom test options | ||
Free combination of test parameters | β | β |
Accessories | ||
Customized spherical trial lenses (-10 to +4 dpt in 1 dpt increments) | β | β |
Compatible with thin-rimmed standard trial lenses | β | β |
Chinrest | β | β |
Data export | ||
Raw data for research | β | β |
Dimensions | ||
Length (cm / inch) | 51.9 cm / 20.4 inches | 50.8 cm / 20 inches |
Height (cm / inch ) | 79.6 cm / 31.3 inches | 50.0 / 19.69 inches |
β standard | β optional | β not available | β‘ not recommended
Testimonial
Jonathan Meyers